Barcelona Airport Transfers — Private Cars, Fixed Price, No Surge
Private, pre-booked transfers to and from Barcelona-El Prat Airport (BCN), the Moll Adossat cruise port, Sants station and beyond. One fixed price agreed before you fly — no meter, no surge pricing.
What is a Barcelona airport transfer?
A Barcelona airport transfer is a private, pre-booked car with a professional driver that takes you directly between your address and Barcelona-El Prat Airport (BCN) — no shared rides, no queuing for a taxi, no navigating the metro with luggage. The price is fixed and confirmed before you travel.
QuickPickups covers every point of entry and exit in Barcelona: Barcelona-El Prat Airport (BCN) Terminal 1 and 2, the Moll Adossat cruise terminal, Sants train station, and direct city-to-city routes such as Sitges, Girona, Tarragona, Salou and Andorra.
Comparing your options first? Read our full transfer vs taxi vs metro comparison for Barcelona Airport, or go deeper with our complete Barcelona Airport Transfer Guide — every transport option, official taxi tariff, both terminals, the cruise port and Sants station in one place. Already booked and just need to know where to meet your driver? See the Terminal Guide for the exact arrivals hall in T1 and T2A/T2B/T2C.
Prices by vehicle category
Pick the vehicle that fits your group. Fixed price at booking: no meter, no surprises.
| Vehicle | Passengers | Bags | Price | Book this vehicle |
|---|---|---|---|---|
| EconomyMost popular | up to 4 | up to 3 | From €40 | Book |
| Comfort | up to 4 | up to 3 | Get quote | See price |
| Minivan / SUV | up to 7 | up to 7 | Get quote | See price |
| Van XL | up to 8 | up to 12 | Get quote | See price |
| Van XXL | up to 16 | up to 14 | Get quote | See price |
“From” prices for advance bookings at standard hours. Enter your trip in the quote tool to see the exact fixed price for each category.

Why book with QuickPickups?
- Fixed price agreed before you fly — no meter, no surge pricing
- Real-time flight tracking, pickup time adjusts automatically
- 60 minutes of free waiting time at the airport
- Book online in 2 minutes, instant confirmation
- Fleet from standard sedan to Mercedes V-Class and minibus — accessible for solo travellers, families and groups
- Professional, licensed drivers available 24/7
How your private transfer works
- 1
Book online in 2 minutes
Enter your pickup, drop-off, date and number of passengers. See the fixed price before you pay.
- 2
Get instant confirmation
Your booking is confirmed instantly by email with all the trip details.
- 3
Your driver waits for you
Arrives on time with a name sign at the agreed pickup point. Zero stress.
What areas does our Barcelona airport transfer cover?
Our private transfer service covers all of Barcelona and the surrounding area. These are the most common pickup and drop-off points:
Barcelona-El Prat Airport (BCN)
Terminal 1 and Terminal 2, meet & greet pickup
Moll Adossat cruise port
All Barcelona cruise terminals
Sants train station
Direct connection with high-speed rail
Barcelona city centre
Eixample, Gràcia, Barceloneta, Las Ramblas
Costa Brava & Costa Dorada
Sitges, Salou, Tarragona
Girona & Andorra
Intercity transfers at a fixed price
Popular transfer routes
Full fare table — every route
Every destination we cover from Barcelona-El Prat Airport (BCN), with real distance, drive time and fixed price. Tap a route to see the exact price for your date.
94 route pages
Barcelona Airport ↔ City
| Destination | Distance | Drive time | From | To destination | To airport |
|---|---|---|---|---|---|
| Barcelona City Centre | 14 km | 20–35 min | €40 | To destination → | To airport → |
| Barcelona Sants Train Station | 13 km | 15–25 min | €40 | To destination → | To airport → |
Cruise Port (Moll Adossat)
| Destination | Distance | Drive time | From | To destination | To airport |
|---|---|---|---|---|---|
| Port de Barcelona Cruise Terminal | 12 km | 15–25 min | €50 | To destination → | To airport → |
Coast & Tourist Towns
| Destination | Distance | Drive time | From | To destination | To airport |
|---|---|---|---|---|---|
| Sitges | 38 km | 35–50 min | €85 | To destination → | To airport → |
| Salou | 105 km | 75–90 min | €210 | To destination → | To airport → |
| Tarragona | 90 km | 60–70 min | €154 | To destination → | To airport → |
| Girona | 105 km | 70–85 min | €245 | To destination → | To airport → |
| Lloret de Mar, Costa Brava | 115 km | 75–110 min | €185 | To destination → | To airport → |
| Lloret de Mar | 85 km | 60–75 min | €185 | To destination → | To airport → |
| PortAventura World, Salou | 110 km | 75–90 min | €172 | To destination → | To airport → |
| Cambrils | 108 km | 80–95 min | €210 | To destination → | To airport → |
| Calafell | 57 km | 45–60 min | €130 | To destination → | To airport → |
| Calella, Barcelona | 65 km | 45–60 min | €170 | To destination → | To airport → |
| Santa Susanna, Barcelona | 68 km | 50–65 min | €170 | To destination → | To airport → |
| Malgrat de Mar | 72 km | 50–70 min | €170 | To destination → | To airport → |
| Blanes | 85 km | 55–75 min | €185 | To destination → | To airport → |
| Tossa de Mar | 103 km | 75–90 min | €185 | To destination → | To airport → |
| Platja d'Aro | 119 km | 80–95 min | €245 | To destination → | To airport → |
| Roses, Girona | 158 km | 105–125 min | €316 | To destination → | To airport → |
| Empuriabrava | 155 km | 100–120 min | €308 | To destination → | To airport → |
| Cadaqués | 172 km | 120–140 min | €343 | To destination → | To airport → |
| Palamós | 127 km | 85–100 min | €245 | To destination → | To airport → |
| Begur | 145 km | 95–115 min | €271 | To destination → | To airport → |
| L'Estartit | 150 km | 100–120 min | €295 | To destination → | To airport → |
| L'Escala, Girona | 155 km | 100–120 min | €288 | To destination → | To airport → |
| Sant Feliu de Guíxols | 110 km | 75–90 min | €245 | To destination → | To airport → |
| Calella de Palafrugell | 130 km | 90–110 min | €265 | To destination → | To airport → |
| La Roca Village, La Roca del Vallès | 52 km | 40–55 min | €117 | To destination → | To airport → |
| La Pineda, Vila-seca | 108 km | 75–95 min | €179 | To destination → | To airport → |
Barcelona Metropolitan Area
| Destination | Distance | Drive time | From | To destination | To airport |
|---|---|---|---|---|---|
| Castelldefels | 10 km | 12–20 min | €43 | To destination → | To airport → |
| Cornellà de Llobregat | 9 km | 10–18 min | €40 | To destination → | To airport → |
| L'Hospitalet de Llobregat | 8 km | 10–18 min | €36 | To destination → | To airport → |
| Badalona | 25 km | 25–35 min | €65 | To destination → | To airport → |
| Sabadell | 30 km | 25–40 min | €72 | To destination → | To airport → |
| Terrassa | 32 km | 30–40 min | €100 | To destination → | To airport → |
| Mataró | 42 km | 35–45 min | €120 | To destination → | To airport → |
| Granollers | 40 km | 35–45 min | €112 | To destination → | To airport → |
| Vilanova i la Geltrú | 45 km | 35–45 min | €90 | To destination → | To airport → |
| Vilafranca del Penedès | 45 km | 30–40 min | €90 | To destination → | To airport → |
| Sant Cugat del Vallès | 25 km | 25–40 min | €65 | To destination → | To airport → |
Long Distance & Andorra
| Destination | Distance | Drive time | From | To destination | To airport |
|---|---|---|---|---|---|
| Andorra la Vella | 205 km | 150–180 min | €369 | To destination → | To airport → |
| Manresa | 70 km | 50–65 min | €133 | To destination → | To airport → |
| Reus | 95 km | 65–80 min | €178 | To destination → | To airport → |
| Vic | 80 km | 60–70 min | €175 | To destination → | To airport → |
| Igualada | 60 km | 45–55 min | €118 | To destination → | To airport → |
| Figueres | 140 km | 90–110 min | €285 | To destination → | To airport → |
| Montserrat Monastery | 60 km | 55–70 min | €111 | To destination → | To airport → |
Prices shown are the real "from" fare fetched live from our booking system for a standard car. Exact fixed price depends on date, time and vehicle — always confirmed before you pay.
Frequently asked questions
- How much does a private airport transfer cost in Barcelona?
- Prices start from €40 for a standard car between Barcelona-El Prat Airport (BCN) and the city centre. The exact fixed price for your route, date and vehicle is shown before you pay — no meter, no hidden fees.
- Is airport pickup included?
- Yes. Your driver meets you at the arrivals hall (meet & greet with a name sign) and tracks your flight number in real time, so pickup time adjusts automatically if you land early or late.
- What if my flight is delayed?
- No extra cost. We track your flight and you get 60 minutes of free waiting time after landing at Barcelona-El Prat Airport (BCN), so a delay never means an extra charge.
- Do you offer transfers for groups?
- Yes. Our fleet ranges from a standard sedan for up to 4 passengers to a Mercedes V-Class or minibus for larger groups and families with extra luggage — all at a fixed price set at booking.
- Can I book a transfer to the cruise port or Sants station too?
- Yes. We cover Barcelona-El Prat Airport (BCN), the Moll Adossat cruise terminal, Sants train station, and city-to-city routes like Sitges, Girona, Tarragona and Andorra — all bookable online in 2 minutes.
Barcelona Airport Transfers
Book in 2 minutes. Instant confirmation. Fixed price, no surprises.