Barcelona Cruise Ship Schedule: Ships in Port, Terminals and Times
55 cruise calls by 29 ships between 6 November 2026 – 3 December 2026, with arrival, departure, terminal and berth from the Port of Barcelona schedule.
Book an airport-port transfer — from €46Cruise ships in Barcelona: next 4 weeks
50 of these are turnaround calls (passengers embark and disembark), the days when airport transfers are needed. Calls by terminal: H (15), A (15), E (10), D (5), B (5), S (3).
| Date | Ship | Arrives | Departs | Terminal / berth | Call type |
|---|---|---|---|---|---|
| Aidacosma | 06:00 | 18:00 | Terminal E · Moll Adossat | Turnaround (embark and disembark) | |
| MSC World Europa | 06:30 | 18:00 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| Costa Fascinosa | 07:30 | 17:00 | Terminal D · Moll Adossat | Turnaround (embark and disembark) | |
| Azamara Onward | 06:00 | 18:00 | Terminal A · Moll Adossat | Turnaround (embark and disembark) | |
| MSC Euribia | 06:30 | 18:00 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| MSC Sinfonia | 06:30 | 17:30 | Terminal B · Moll Adossat | Turnaround (embark and disembark) | |
| Silver Ray | 07:00 | 18:00 | Terminal A · Moll Adossat | Turnaround (embark and disembark) | |
| MSC Splendida | 07:00 | 17:30 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| Costa Toscana | 08:00 | 18:00 | Terminal E · Moll Adossat | Turnaround (embark and disembark) | |
| Celebrity Equinox | 05:00 | 17:00 | Terminal A · Moll Adossat | Turnaround (embark and disembark) | |
| Costa Smeralda | 08:00 | 18:00 | Terminal E · Moll Adossat | Turnaround (embark and disembark) | |
| Celebrity Eclipse | 05:00 | 17:00 | Terminal A · Moll Adossat | Turnaround (embark and disembark) | |
| Viking Jupiter | 08:00 | 22:00 | Terminal B · Moll Adossat | Turnaround (embark and disembark) | |
| Costa Pacifica | 09:00 | 18:30 | Terminal E · Moll Adossat | Turnaround (embark and disembark) | |
| Viking Vesta | 07:00 | 18:00 | Terminal A · Moll Adossat | Turnaround (embark and disembark) | |
| Seven Seas Navigator | 07:00 | 17:00 | Terminal S · Moll de Barcelona | Turnaround (embark and disembark) | |
| MSC World Europa | 06:45 | 18:00 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| MSC Magnifica | 07:00 | 18:00 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| Celebrity Infinity | 05:00 | 17:00 | Terminal B · Moll Adossat | Turnaround (embark and disembark) | |
| MSC Euribia | 06:30 | 18:00 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| Mein Schiff 4 | 08:00 | 18:00 | Terminal A · Moll Adossat | Transit (passengers do not join or leave) | |
| Costa Smeralda | 08:00 | 17:00 | Terminal E · Moll Adossat | Turnaround (embark and disembark) | |
| MSC Sinfonia | 06:30 | 19:00 | Terminal A · Moll Adossat | Turnaround (embark and disembark) | |
| MSC Splendida | 07:00 | 17:30 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| Costa Toscana | 08:00 | 18:00 | Terminal E · Moll Adossat | Turnaround (embark and disembark) | |
| MSC Virtuosa | 05:45 | 19:00 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| Spirit Of Discovery | 08:00 | 17:00 | Terminal A · Moll Adossat | Transit (passengers do not join or leave) | |
| Viking Neptune | 08:00 | 18:00 | Terminal B · Moll Adossat | Turnaround (embark and disembark) | |
| Costa Fascinosa | 14:00 | 20:00 | Terminal D · Moll Adossat | Turnaround (embark and disembark) | |
| Allura | 07:00 | 17:00 | Terminal A · Moll Adossat | Turnaround (embark and disembark) | |
| Viking Sky | 08:00 | 12:00 | Terminal S · Moll de Barcelona | Turnaround (embark and disembark) | |
| Costa Pacifica | 09:00 | 17:30 | Terminal E · Moll Adossat | Turnaround (embark and disembark) | |
| MSC World Europa | 06:45 | 18:00 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| Silver Ray | 07:00 | 19:00 | Terminal A · Moll Adossat | Turnaround (embark and disembark) | |
| Celebrity Equinox | 05:00 | 17:00 | Terminal A · Moll Adossat | Turnaround (embark and disembark) | |
| MSC Magnifica | 07:00 | 18:00 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| MSC Euribia | 06:30 | 18:00 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| MSC Sinfonia | 06:30 | 17:30 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| Costa Toscana | 08:00 | 18:00 | Terminal E · Moll Adossat | Turnaround (embark and disembark) | |
| Viking Mira | 08:00 | 18:00 | Terminal B · Moll Adossat | Turnaround (embark and disembark) | |
| Costa Pacifica | 08:00 | 18:00 | Terminal D · Moll Adossat | Turnaround (embark and disembark) | |
| Marina | 07:00 | 17:00 | Terminal A · Moll Adossat | Turnaround (embark and disembark) | |
| Celebrity Infinity | 05:00 | 17:00 | Terminal A · Moll Adossat | Turnaround (embark and disembark) | |
| Costa Fascinosa | 14:00 | 20:00 | Terminal D · Moll Adossat | Turnaround (embark and disembark) | |
| Costa Deliziosa | 07:00 | 13:00 | Terminal D · Moll Adossat | Turnaround (embark and disembark) | |
| MSC Magnifica | 07:00 | 18:00 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| Aidacosma | 09:00 | 17:00 | Terminal E · Moll Adossat | Turnaround (embark and disembark) | |
| Azamara Onward | 06:00 | 18:00 | Terminal S · Moll de Barcelona | Turnaround (embark and disembark) | |
| MSC Euribia | 06:30 | 18:00 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| Mein Schiff 4 | 08:00 | 18:00 | Terminal A · Moll Adossat | Transit (passengers do not join or leave) | |
| MSC Sinfonia | 07:00 | 18:00 | Terminal H · Moll Adossat | Turnaround (embark and disembark) | |
| Silver Nova | 07:00 | 19:00 | Terminal A · Moll Adossat | Transit (passengers do not join or leave) | |
| Costa Toscana | 09:00 | 19:00 | Terminal E · Moll Adossat | Turnaround (embark and disembark) | |
| Viking Neptune | 07:00 | 18:00 | — | Turnaround (embark and disembark) | |
| Corinthian | 08:00 | — | — | Transit (passengers do not join or leave) |
Times are the Port forecast in Barcelona local time and can change at short notice; the terminal letter on your cruise documents is the one that counts. Source: Port de Barcelona (open data, CC BY-SA 4.0). Data updated 5 November 2026.
Frequently asked questions
- How do I find out which cruise ships are in Barcelona today?
- The table on this page lists every cruise call scheduled by the Port of Barcelona for the next four weeks, with arrival, departure, terminal and berth, and refreshes automatically.
- Which terminal will my ship use?
- Find your ship in the table. The Port Authority assigns terminals call by call and they can change at short notice, so the letter on your cruise documents is the one that counts.
- What does a turnaround call mean?
- On a turnaround call passengers disembark and new passengers embark, so it is the day when airport transfers are needed. On a transit call the passengers stay on the cruise and may tour the city.
- Where does the data come from?
- From the Port de Barcelona schedule (open data, CC BY-SA 4.0). Times are forecasts and can change; QuickPickups is an independent transfer company and is not affiliated with the Port or any cruise line.
Sailing from Barcelona?
Fixed price, flight tracking, straight to your terminal door. Book in 2 minutes.